Yachts For Charter
Luxury Yacht Charter Destinations
Your extraordinary voyage awaits!
Imagine a hotel with a ratio of one member of staff to every guest; a restaurant where you pick the gourmet cuisine; a seven-star resort on the sea where you can relax and enjoy the amenities and services that are incomparable, and an incredible itinerary that enables you to decide where to go and when, all at your own pace.
With literally thousands of yachts available to charter, it is a complicated choice. But it does not have to be when Luxury Yacht Concierge helps you pick out the best yacht and custom-creates an experience for you and your guests throughout the East Med of Greece and the magnificent Greek Islands, Turkey, the west Mediterranean (Italy, France, Ibiza, Spain), and the Caribbean for yacht charters like no other.
Our luxurious yacht charters range from performance sailing yachts to the new breed of mega yachts, with mouth-watering cuisine, exemplary service, diverse destinations and world-class accommodations. Our discerning clients draw from over 50 years of our yacht charter brokers’ experience in the industry to discover the finest art form of travel.
Your yacht charter awaits…
Yachts For Charter
The ultimate lifestyle aboard all of our luxurious charter yachts, from the performance sailing yachts to the new breed of charter megayachts, there is more on offer than mouth watering cuisine by your own private chef, pampering with exemplary service, experience diverse destinations and world class accommodations.
A luxury yacht charter is the perfect platform for exploring some of the most beautiful and remote parts of the world. Our yacht charter brokers can advise you on which luxury yacht to charter with a customized itinerary that fulfills your individual yachting needs.
Subject to Availability
This is a partial list. We have a variety of yachts from sailing to motor yachts that range from 20 meters to 180 meters. Contact us and one of our yacht specialist can send you a list of options that fit your needs and your budget.
ENDLESS SUMMER
Build | Westport |
Year | 2004 |
Length | 39.6m |
Guests | 12 |
Cabins | 6 |
Captain’s Nationality | Greek |
Price | 105,000 EUR per week (Terms: +ALL) |
O’PATI
Builder | Golden Yachts |
Year | 2011 |
Length | 39.5m |
Guests | 12 |
Cabins | 5 |
Captain’s Nationality | Greek |
Price | 108,000 EUR per week (Terms: +ALL) |
KINTARO
Builder | Cantieri di Pisa |
Year | 2005 |
Length | 38.1m |
Guests | 12 |
Cabins | 6 |
Captain’s Nationality | Greek |
Price | 95,000 EUR per week (Terms: +ALL) |
DRAGON
Builder | Guy Couach |
Year | 2010 |
Length | 39.6m |
Guests | 12 |
Cabins | 6 |
Captain’s Nationality | Athens |
Price | 105,000 EUR per week (Terms: +ALL) |
LET IT BE
Builder | Technomarine |
Year | 2000 |
Length | 39.0m |
Guests | 10 |
Cabins | 5 |
Captain’s Nationality | Athens, Greece |
Price | 65,000 EUR per week (Terms: +ALL) |
CAN’T REMEMBER
Builder | Tecnomar |
Year | 2004 |
Length | 35.6m |
Guests | 12 |
Cabins | 6 |
Captain’s Nationality | Athens, Greece |
Price | 59,000 EUR per week (Terms: +ALL) |
HELIOS
Builder | Falcon |
Year | 2010 |
Length | 35.5m |
Guests | 12 |
Cabins | 5 |
Captain’s Nationality | Alimos Marina, Athens |
Price | 75,000 EUR per week (Terms: +ALL) |
PARIS A
Builder | Maiora |
Year | 2009 |
Length | 35.1m |
Guests | 12 |
Cabins | 5 |
Captain’s Nationality | Greece |
Price | 73,000 EUR per week (Terms: +ALL) |
MILOS AT SEA
Builder | Codecasa |
Year | 2000 |
Length | 34.5m |
Guests | 10 |
Cabins | 4 |
Captain’s Nationality | Athens, Greece |
Price | 65,000 EUR per week (Terms: +ALL) |
SUMMER DREAMS
Builder | Admiral |
Year | 2003 |
Length | 34.4m |
Guests | 12 |
Cabins | 5 |
Captain’s Nationality | Athens |
Price | 60,000 EUR per week (Terms: +ALL) |
FELIGO V
Builder | Cantieri di Pisa |
Year | 2008 |
Length | 33.8m |
Guests | 12 |
Cabins | 5 |
Captain’s Nationality | Athens |
Price | 65,000 EUR per week (Terms: +ALL) |
MARNAYA
Builder | Maiora |
Year | 2010 |
Length | 32.8m |
Guests | 12 |
Cabins | 5 |
Captain’s Nationality | Athens, Greece |
Price | 59,000 EUR per week (Terms: +ALL) |
HAPPY DAY
Builder | Benetti |
Year | 1969 |
Length | 31.5m |
Guests | 10 |
Cabins | 4 |
Captain’s Nationality | Thessaloniki |
Price | 50,000 EUR per week (Terms: +ALL) |